WON 6, LOST 4
Apr 6 W 62-31 Berlin 14,894
Apr 13 L 13-17 Frankfurt 11,104
Apr 19 L 17-34 @ Rhein 43,985
Apr 27 W 34-17 @ Berlin 10,413
May 4 L 10-14 Barcelona 8,783
May 10 L 27-33 @ Frankfurt 22,324
May 18 W 33-0 Rhein 8,279
May 24 W 31-20 @ Amsterdam 11,259
May 31 W 45-7 @ Barcelona 8,247
Jun 8 W 31-14 Amsterdam 10,497
Total Attendance 149,785
TEAM STATISTICS Scottish Opponents
TOTAL FIRST DOWNS 227 187
Rushing 80 65
Passing 124 110
Penalty 23 12
3rd Down: Made/Att 44/114 45/128
3rd Down Pct. 38.6 35.2
4th Down: Made/Att 8/12 6/16
4th Down: Pct. 66.7 37.5
POSSESSION AVG. 30:12 30:09
TOTAL NET YARDS 4169 3157
Avg. Per Game 416.9 315.7
Total Plays 635 613
Avg. Per Play 6.6 5.2
NET YARDS RUSHING 1606 1033
Avg. Per Game 160.6 103.3
Total Rushes 284 233
NET YARDS PASSING 2563 2124
Avg. Per Game 256.3 212.4
Sacked/Yards Lost 14/76 32/205
Gross Yards 2639 2329
Att/Completions 337/198 348/205
Completion Pct. 58.8 58.9
Had Intercepted 13 8
PUNTS/AVERAGE 35/39.5 49/41.5
NET PUNTING AVG 33.4 34.3
PENALTIES/YARDS 73/581 91/744
FUMBLES/BALL LOST 14/4 19/7
TOUCHDOWNS 39 25
Rushing 12 6
Passing 26 16
Returns 1 3
SCORE BY PERIODS 1 2 3 4 OT Total
Scottish 86 82 51 84 0 303
Opponents 45 67 20 52 6 190
SCORING TD-Ru-Pa-Rt PAT 2PAT FG S TP
Hart, R 0 0 0 37/38 0/0 9/13 0 64
Simonton, K 8 2 0 0/0 0/0 0/0 0 60
Hicks, M 4 1 0 0/0 0/0 0/0 0 30
Minardi, J 0 5 0 0/0 0/0 0/0 0 30
Malan, M 0 4 0 0/0 0/0 0/0 0 24
Shepherd, E 0 4 0 0/0 0/0 0/0 0 24
Bright, A 0 3 0 0/0 0/0 0/0 0 18
McCready, S 0 3 0 0/0 0/0 0/0 0 18
Couper, S 0 2 0 0/0 0/0 0/0 0 12
Kent, R 0 1 0 0/0 0/0 0/0 0 6
Peterson, D 0 0 1 0/0 0/0 0/0 0 6
Trafford, R 0 1 0 0/0 0/0 0/0 0 6
Holmes, B 0 0 0 0/0 0/0 1/5 0 3
Robinson, R 0 0 0 0/0 0/0 0/0 1 2
Team, 0 0 0 0/1 0/0 0/0 0 0
Scottish Total 12 26 1 37/39 0/0 10/18 1 303
Opponents Total 6 16 3 20/21 1/3 6/13 0 190
RUSHING No Yds Avg Lg TD
Simonton, K 162 871 5.4 70 8
Hicks, M 74 546 7.4 93t 4
Malan, M 17 106 6.2 17 0
Nall, C 15 41 2.7 13 0
Stafford, S 12 28 2.3 17 0
Hutchinson, S 3 12 4.0 5 0
Minardi, J 1 2 2.0 2 0
Scottish Total 284 1606 5.7 93t 12
Opponents Total 233 1033 4.4 46 6
RECEIVING No Yds Avg Lg TD
Simonton, K 39 382 9.8 40 2
Shepherd, E 29 518 17.9 49 4
Minardi, J 29 470 16.2 34t 5
Malan, M 25 241 9.6 34t 4
McCready, S 23 337 14.7 52 3
Trafford, R 18 223 12.4 24 1
Bright, A 12 224 18.7 33t 3
Kent, R 9 92 10.2 24 1
Couper, S 7 87 12.4 35 2
Hicks, M 6 56 9.3 18 1
Hutchinson, S 1 9 9.0 9 0
Scottish Total 198 2639 13.3 52 26
Opponents Total 205 2329 11.4 54 16
INTERCEPTIONS No Yds Avg Lg TD
Harper, D 2 17 8.5 17 0
Robinson, R 2 50 25.0 49 0
Rogers, R 1 14 14.0 14 0
Carter, D 1 7 7.0 7 0
Pettersson, J 1 0 0.0 0 0
Lockhart, R 1 4 4.0 4 0
Scottish Total 8 92 11.5 49 0
Opponents Total 13 238 18.3 93t 2
PUNTING No Yds Avg Net TB In Lg B
Stemke, K 35 1382 39.5 33.4 4 10 54 0
Scottish Total 35 1382 39.5 33.4 4 10 54 0
Opponents Total 49 2033 41.5 34.3 5 10 68 1
PUNT RETURNS No FC Yds Avg Lg TD
Simonton, K 20 3 199 10.0 19 0
Rogers, R 2 0 12 6.0 12 0
Rooths, J 4 0 6 1.5 6 0
Scottish Total 26 3 217 8.3 19 0
Opponents Total 21 4 133 6.3 20 0
KICKOFF RETURNS No FC Yds Avg Lg TD
Simonton, K 6 0 221 36.8 66 0
McCready, S 1 0 34 34.0 34 0
Chatman, J 3 0 94 31.3 42 0
Rooths, J 12 0 285 23.8 47 0
Hicks, M 7 0 126 18.0 23 0
Bright, A 3 0 43 14.3 22 0
Pettersson, J 1 0 7 7.0 7 0
Bolling, N 1 0 0 0.0 0 0
Scottish Total 34 0 810 23.8 66 0
Opponents Total 49 1 983 20.1 74t 1
FIELD GOALS 1-19 20-29 30-39 40-49 50+
Hart, R 1-1 3-4 5-8 0-0 0-0
Holmes, B 0-0 0-0 1-3 0-0 0-2
Scottish Total 1-1 3-4 6-11 0-0 0-2
Opponents Total 0-0 4-5 2-4 0-3 0-1
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Lg Sk/Lost Rating
Nall, C 258 151 2050 58.5 7.95 18 6.9 7 2.7 52 13/66 95.9
Stafford, S 78 47 589 60.3 7.55 8 10.2 6 7.6 33t 1/10 85.9
Trafford, R 1 0 0 0.0 0.00 0 0.0 0 0.0 0 0/0 39.6
Scottish Total 337 198 2639 58.8 7.83 26 7.7 13 3.9 52 14/76 93.4
Opponents Total 348 205 2329 58.9 6.69 16 4.6 8 2.3 54 32/205 84.8
SACKS
Bingham, T 7.0,
Landry, M 6.5,
Lockhart, R 6.0,
Flickinger, R 3.0,
Ward, C 2.0,
Robinson, D 2.0,
Bolling, N 1.5,
Team, 1.0,
Rooths, J 1.0,
Isabelle, Y 1.0,
Peterson, D 1.0,
Scottish Total 32.0, Opponents Total 14.0
Spec Misc BLOCKED KICKS
DEFENSE TT UT AT SACK PD FF Tack Tack P FG PAT
Isabelle, Y 48 32 16 1.0 5 1 3 0 0 0 0
Robinson, D 45 39 6 2.0 1 1 2 0 0 0 0
Jackson, B 37 32 5 0.0 4 0 7 0 0 0 0
Rogers, R 33 31 2 0.0 5 0 0 0 0 0 0
Chatman, J 33 29 4 0.0 6 0 3 0 0 0 0
Landry, M 31 24 7 6.5 3 0 0 0 0 0 0
Harper, D 30 28 2 0.0 8 1 0 0 0 0 0
Carter, D 28 24 4 0.0 5 0 1 0 0 0 0
Rooths, J 27 22 5 1.0 1 0 8 0 1 0 0
Robinson, R 27 24 3 0.0 4 0 3 0 0 0 0
Keys, I 26 18 8 0.0 1 1 4 0 0 0 0
Bingham, T 26 23 3 7.0 3 2 0 0 0 0 0
Lockhart, R 25 19 6 6.0 10 1 0 0 0 0 0
Peterson, D 22 18 4 1.0 1 0 0 0 0 0 0
Flickinger, R 21 17 4 3.0 3 2 0 0 0 0 0
Bolling, N 17 15 2 1.5 1 0 0 0 0 0 0
Blenman, R 14 12 2 0.0 1 0 11 0 0 0 0
Petty, J 14 10 4 0.0 0 0 5 0 0 0 0
Pettersson, J 13 7 6 0.0 1 0 4 0 0 0 0
Ward, C 12 8 4 2.0 6 0 0 0 0 0 0
Johnson, J 5 5 0 0.0 0 0 1 0 0 0 0
Moore, K 4 4 0 0.0 2 0 3 0 0 0 0
Hutchinson, S 2 0 2 0.0 0 0 7 0 0 0 0
Hare, S 2 2 0 0.0 0 0 0 0 0 0 0
Team, 1 1 0 1.0 0 0 0 1 0 0 0
Hart, R 0 0 0 0.0 0 0 2 0 0 0 0
McCready, S 0 0 0 0.0 0 0 5 0 0 0 0
Couper, S 0 0 0 0.0 0 0 0 1 0 0 0
Nall, C 0 0 0 0.0 0 0 0 2 0 0 0
Malan, M 0 0 0 0.0 0 0 2 1 0 0 0
Hicks, M 0 0 0 0.0 0 0 3 0 0 0 0
Simonton, K 0 0 0 0.0 0 0 0 2 0 0 0
Broyles, J 0 0 0 0.0 0 0 0 2 0 0 0
Bland, J 0 0 0 0.0 0 0 0 2 0 0 0
Sandlin, K 0 0 0 0.0 0 0 0 1 0 0 0
Minardi, J 0 0 0 0.0 0 0 8 0 0 0 0
Shepherd, E 0 0 0 0.0 0 0 2 2 0 0 0
Cherry, J 0 0 0 0.0 0 0 4 0 0 0 0
Scottish Claymores - American Football in Scotland
Scottish Claymores 2003 Statistics
